CAD 下载
Plan Your Custom Case
The dimensions shown on these drawings are subject to manufacturing tolerances and as such will vary slightly from case to case. Pelican is not liable for any loss resulting from dimensional variance.
Download Panel Frame Mounting Instructions
Air Case CAD Drawings
Catalog | .step | .igs | .x_t | .dxf | |
---|---|---|---|---|---|
1485 | STEP | IGS | X_T | DXF | |
1506 | STEP | X_T | DXF | ||
1507 | STEP | X_T | DXF | ||
1525 | STEP | IGS | X_T | DXF | |
1535 | STEP | IGS | X_T | DXF | |
1555 | STEP | IGS | X_T | DXF | |
1556 | STEP | X_T | DXF | ||
1557 | STEP | X_T | DXF | ||
1595 | STEP | IGS | X_T | DXF | |
1605 | STEP | IGS | X_T | DXF | |
1606 | STEP | X_T | DXF | ||
1607 | STEP | X_T | DXF | ||
1615 | STEP | IGS | X_T | DXF | |
1626 | STEP | X_T | DXF | ||
1637 | STEP | X_T | DXF | ||
1745 | STEP | IGS | X_T | DXF | |
1755 | STEP | IGS | X_T | DXF |
Protector Case CAD Drawings
Storm Case CAD Drawings
Catalog | .step | .igs | .dxf | |
---|---|---|---|---|
iM2050 | STEP | IGS | DXF | |
iM2075 | STEP | IGS | DXF | |
iM2100 | STEP | IGS | DXF | |
iM2200 | STEP | IGS | DXF | |
iM2275 | STEP | IGS | ||
iM2300 | STEP | IGS | DXF | |
iM2306 | STEP | IGS | DXF | |
iM2370 | STEP | IGS | DXF | |
iM2400 | STEP | IGS | DXF | |
iM2435 | STEP | IGS | DXF | |
iM2450 | STEP | IGS | DXF | |
iM2500 | STEP | IGS | DXF | |
iM2600 | STEP | IGS | DXF | |
iM2620 | STEP | IGS | DXF | |
iM2700 | STEP | IGS | DXF | |
iM2720 | STEP | IGS | DXF | |
iM2750 | STEP | IGS | DXF | |
iM2875 | STEP | IGS | DXF | |
iM2950 | STEP | IGS | DXF | |
iM2975 | STEP | IGS | DXF | |
iM3075 | STEP | IGS | DXF | |
iM3100 | STEP | IGS | DXF | |
iM3200 | STEP | IGS | DXF | |
iM3220 | STEP | IGS | DXF | |
iM3300 | STEP | IGS | DXF |
Vault Case CAD Drawings
Catalog | .step | .igs | .x_t | .dxf | |
---|---|---|---|---|---|
V100 | STEP | IGS | X_T | DXF | |
V200 | STEP | IGS | X_T | DXF | |
V250 | STEP | IGS | X_T | DXF | |
V300 | STEP | IGS | X_T | DXF | |
V525 | STEP | IGS | X_T | DXF | |
V550 | STEP | IGS | X_T | DXF | |
V600 | STEP | IGS | X_T | DXF | |
V700 | STEP | IGS | X_T | DXF | |
V730 | STEP | IGS | X_T | DXF | |
V770 | STEP | IGS | X_T | DXF | |
V800 | STEP | IGS | X_T | DXF |
Micro Case CAD Drawings
Catalog | .step | .igs | .x_t | .dxf | |
---|---|---|---|---|---|
M40 | STEP | IGS | X_T | DXF | |
M50 | STEP | IGS | X_T | DXF | |
M60 | STEP | IGS | X_T | DXF |
Protector Case CAD Drawings with Panel Frames
Catalog | .step | .igs | .dxf | |
---|---|---|---|---|
1120PF | STEP | IGS | DXF | |
1150PF | STEP | IGS | DXF | |
1200PF | STEP | IGS | DXF | |
1300PF | STEP | IGS | DXF | |
1400PF | STEP | IGS | DXF | |
1430PF | STEP | IGS | DXF | |
1450PF | STEP | IGS | DXF | |
1470PF | STEP | IGS | DXF | |
1490PF | ||||
1500PF | STEP | IGS | DXF | |
1520PF | STEP | IGS | DXF | |
1550PF | STEP | IGS | DXF |