|
|
||||||||||||||||||||||||||||||||
| Uncontrolled document as of September 3, 2010. Refer to website for up to date specifications. | ||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
![]() |
1490 Case
|
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 1490 Case Specifications | |||
| Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
| 19.87" x 13.93" x 4.68" (50.4 x 35.4 x 11.9 cm) | 17.75" x 11.37" x 4.12" (45.1 x 28.9 x 10.5 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 1.50" (3.8 cm) | 2.62" (6.7 cm) | 4.12" (10.5 cm) | |
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 6.5 lbs. (2.95 kg) | 5.47 lbs. (2.48 kg) | 41 lbs. (18.6 kg) |
|
| Range Temperature | |||
| -40 / 210° F (-40 / 99° C) |
|||
| Personalized Nameplate Available | |||
| 1490 Case Certificates | |||
| • Def Stan 81-41/STANAG 4280 | |||
| 1490 Case Accessories | ||||
| Cat. # | Description | Sug. Retail | ||
| 1472 | Shoulder Strap | US$15.50 | ||
| 1490PF | Special Application Panel Frame | US$21.95 | ||
| 1491 | 3 pc. Replacement Foam Set | US$39.50 | ||
| 1493 | Replacement O-ring | US$4.60 | ||
| 1498 | Computer Lid Organizer | US$31.95 | ||
| 1499C | Computer Bottom Insert | US$79.95 | ||
| Pelican Products, Inc. 23215 Early Avenue • Torrance, CA 90505 • Phone: (310) 326-4700 • (800) 473-5422 • Fax: (310) 326-3311 e-mail:sales@pelican.com • www.pelican.com |