OVERVIEW
“M” for mobility, the 9460M is built with a set of XL wheels providing easy transport over rough terrain. The all new and extremely powerful 9460M Remote Area Lighting System (RALS) provides convenient and ecologically responsible alternatives to wasteful generator powered lights. Engineered with the Intelligent Control System which calculates and displays current battery life. Additionally, it allows the user to regulate the intensity of the light, choose the desired run time or select from three pre-set power levels. Built with versatility in mind, the 9460M RALS features two telescopic masts (each extends to nearly 6 feet) and two 360° articulating light heads. The system's next-generation LEDs combine to radiate up to 12,000 lumens (6,000 per light head). For extended applications, the 9460M can run continuously on wall power. The ability to leave on charge allows you to always be prepared. A 12 volt power port including a dual USB adapter provides power for many peripheral devices. Built self-contained in a tough-as-nails Pelican case, the 9460M is compact and includes the multi-terrain trolley with a retractable pull handle and stainless steel ball-bearing 1.5 inch polyurethane wheels.
CAUTION: The Pelican Products RALS models 9460 and 9470 contain sealed lead acid batteries that can generate hydrogen gas when charging. It is imperative that these products are charged, as instructed, with the case lid open to allow any gases to escape as charging with the lid closed poses a significant hazard. Failure to abide by this instruction could result in injury and/or damage to property. Please refer to the warnings provided in the instructions for the unit and on a decal affixed to the inside of the case adjacent to the cavity where the charger unit is packed.
NEW UPGRADED SPECS
- Dual telescoping LED light heads
- Multi-terrain trolley w/ 1.5” wheels
- Housed in a Pelican™ Protector Case™ housing
- Dual USB power adapter
- Silent operation
- Cool operating temperatures
- No exhaust
- Upright and lie flat pole brackets
- Full time battery level indication with low level flashing indicator
- RoHS and CE Compliant
ACCESSORIES
REPLACEMENT PARTS
Part number | Description | Generation |
---|---|---|
009463-2067-000 | THREAD FORMING SCRW ¯5 x 18MM,T25 SS,A2 | 3 |
009463-6239-000 | POLE BRACKET LOW PROFILE,9460C/70C | 3 |
009463-6240-000 | POLE BRACKET TALL,RH,9460C | 3 |
009463-2323-000 | CABLE TIE MNT,SGABM25-AV-C300,9460B/70B | 3 |
009465-5320-000 | TOP INSERT,21 x 11 x 1/2",9460C | 3 |
009463-6243-000 | HEAD TRAY BRACKET LEFT, 9460C | 3 |
009463-4235-000 | FOAM BLOCK C, HEAD TRAY, 9460C | 3 |
009463-4234-000 | FOAM BLOCK B, HEAD TRAY, 9460C | 3 |
009463-4233-000 | FOAM BLOCK A, HEAD TRAY, 9460C | 3 |
9465-531-002 | CARTON,9460C,PLAIN-PACKAGING BOX | 3 |
009463-2033-000 | SCREW, M5 X 16MM SOCKET BUTTON A2 | 3 |
009463-2063-000 | THREAD FORMING SCRW ¯3 x 16MM-T10 SS,A2 | 3 |
009463-2326-000 | FIBRE WASHER M5 - BLACK (Keystone #3171) | 3 |
009463-6242-000 | POLE BRACKET TALL,LH,9460C | 3 |
009463-2270-000 | THREAD FORMING SCREW FOR PLASTIC 5x10 PT | 3 |
009463-2163-000 | SCREW, M4 x 8mm, MACHINE, POZI PAN A2 | 3 |
009466-6230-110 | COMPLETE LIGHT HEAD ASSY,9460C/9470C,BLK | 3 |
009463-2330-000 | PROTECTION VENT 21.5 x 12.5, 9460C/9470C | 3 |
009463-3538-000 | USB TWIN ADAPTER,9460C/9470C | 3 |
009465-5340-000 | TOP & BTTM PAD-22-1/8 x 13-7/8 x 1,9460C | 3 |
009465-5330-000 | END CAP PAD - 28 x 11 x 1 x 1",9460C | 3 |
009433-3537-000 | CIGARETTE SOCKET | 3 |
009466-3143-000 | POWER SUPPLY ASSY,9460C,PELICAN | 3 |
009463-4236-000 | FOAM COVER BATTERY BRACKET,9460C | 3 |
009466-3440-000 | SOURIAU ADAPTOR ASSY,CHARGE SOCKET | 3 |
009466-3372-000 | MAIN WIRING LOOM ASSY,9460C | 3 |
009466-2150-000 | SOURIAU ADAPTOR ASY,LIGHT HEAD,9460C/70C | 3 |
009463-5138-001 | SERIAL NO.LABEL,PELICAN,9460C,US | 3 |
9463-311-001 | INSTR MANUAL,PELICAN,9460C,US | 3 |
009466-3348-001 | BATTERY LOOM,9460C | 3 |
009463-4232-000 | LID FOAM,9460C | 3 |
001516-1010-240 | CASE-ASY,DRILLED-TOOLING,NL/NF,9460C,YW | 3 |
009463-4387-000 | BATTERY FOAM,9460(B) | 3 |
009463-4323-000 | BATTERY PACKING BLOCK,9460 | 3 |
009463-2112-000 | LID POLE BRACKET,9460C | 3 |
009463-2113-000 | BATTERY BRACKET,9460B | 3 |
009463-4140-001 | VAC. FORMED LAMP HEAD TRAY,9460C | 3 |
009463-3142-000 | VRLA BATTRY 12V 39AH | 3 |
009463-6241-000 | HEAD TRAY BRACKET RIGHT, 9460C | 3 |
009466-3359-000 | CHARGER MODULE ASSY,9460C | 3 |
009463-3354-000 | ICU BEZEL,9460C/9470C | 3 |
009463-5561-001 | CHARGER PRECAUTIONS LABEL | 3 |
009463-2531-000 | SNAP BUSH,HEYCO SB812-9,BLACK | 3 |
009473-2237-000 | FIBRE WASHER M6 - BLACK (Keystone #3373) | 3 |
009463-2334-000 | M6 WASHER A2 FORM A | 3 |
009473-2236-000 | M6 x 20mm SOCKET BUTTON HD SCREW A2 | 3 |
009443-2480-000 | CABLE TIE,200MM X 2.5MM,NYLON BLACK | 3 |
009463-2318-000 | 'S' CLIP | 3 |
009463-2228-000 | POLE CLIP - 81125BP | 3 |
009466-3351-001 | INTELLIGENT CNTRL MODULE,9460C/9470C | 3 |
009466-3142-000 | Battery, 9460/70, Gen I/II/RS | 2 |
009466-2111-000 | POLE CARRIER Kit, 9460B/RS,70B/RS (set of 2) | 2 |
009463-3348-000 | Green rt angle hd plug Kit, 9460B/RS/70B/RS | 2 |
1516-931-110 | Dolly 1510, 3 piece assembly | 2 |
009466-6240-000 | POLE ASSEMBLY,COMPLETE,9460/9470 | 2 |
009466-3556-245 | LIGHT HEAD,9460B-RS/9470B-RS,YELLOW | 2 |
009466-3556-110 | LIGHT HEAD,9460B-RS/9470B-RS,BLACK | 2 |
009463-3290-000 | MAIN POWER LEAD,UK MC-5224,PELI | 2 |
009463-3289-000 | MAIN POWER LEAD,EU MC-3226,PELI | 2 |
009463-3288-000 | MAIN POWER LEAD,USA MC-1122,PELICAN | 2 |
009463-3341-000 | MAIN POWER LEAD,AUS MC-9020,PELICAN | 2 |
009466-5138-000 | LABEL SET PELICAN Kit, 9460B | 2 |
009466-2141-000 | METAL WORK Kit, 9460B/RS | 2 |
009466-3322-000 | WIRING Kit, 9460B/RS | 2 |
009466-3355-000 | IC MODULE ASSY, 9460B/9470B | 2 |
009466-6240-000 | POLE ASSEMBLY,COMPLETE,9460/9470 | 2 |
009466-6561-110E | CASE M/C ASSY,9460B, BLACK - Peli | 2 |
009466-6561-245E | CASE M/C ASSY,9460B,YELLOW - Peli | 2 |
1513-101-110 | CASE M/C ASSY,9460B, BLACK - Pelican | 2 |
1513-101-240 | CASE M/C ASSY,9460B,YELLOW - Pelican | 2 |
009466-4142-000 | FOAM & TRAY Kit, 9460B/RS | 2 |
009466-3555-000 | CHARGER ASSEMBLY, 9460B/RS (leads not inc) | 2 |
009466-2069-000 | FIXINGS Kit, 9460B/RS | 2 |
009466-3049-000 | PCB/SW ASSY Kit, 9460/70 Gen I, PELICAN | 1 |
009466-6560-110E | CASE M/C ASSY,9460 Gen I,BLACK | 1 |
009466-2110-000 | POLE CARRIER + FIX Kit, 9460/70 Gen I | 1 |
009466-3142-000 | Battery, 9460/70, Gen I/II/RS | 1 |
009436-6203-110 | HEAD PLASTCS+CABLE Kit, 9430A/60A/70A | 1 |
009433-3036-000 | Blue rt angle hd plug Kit, 9430A,SL,IR,60A,70A | 1 |
009466-3553-000 | CHARGER ASSY, 9460 Gen I (leads not inc) | 1 |
009466-4107-000 | FOAM + TRAY Kit, 9460 Gen I | 1 |
009463-3341-000 | MAIN POWER LEAD,AUS MC-9020,PELICAN | 1 |
009466-3347-000 | WIRING Kit, 9460 Gen I | 1 |
009466-2273-000 | METALWORK Kit, 9460 Gen I | 1 |
009466-5133-000 | LABEL SET Kit, 9460 Gen I, PELICAN | 1 |
009466-6560-245E | CASE M/C ASSY,9460 Gen I, YELLOW | 1 |
009466-2068-000 | FIXINGS Kit,9460 Gen I | 1 |
009466-3554-110 | LIGHT HEAD, 9460/70 Gen I,BLACK | 1 |
009466-3554-245 | LIGHT HEAD, 9460/70 Gen I,YELLOW | 1 |
009433-9048-000 | Switch Key Pad, 9430 Series/9460/70 Gen 1 | 1 |
1516-931-110 | Dolly 1510, 3 piece assembly | 1 |
009433-3104-000 | Blue charger straight plug Kit | 1 |
009463-3288-000 | MAIN POWER LEAD,USA MC-1122,PELICAN | 1 |
009463-3289-000 | MAIN POWER LEAD,EU MC-3226,PELI | 1 |
009463-3290-000 | MAIN POWER LEAD,UK MC-5224,PELI | 1 |
009466-6240-000 | POLE ASSEMBLY,COMPLETE,9460/9470 | 1 |
YOU MAY ALSO LIKE
SPECS
(21 x 14.6 x 5.7 cm)
(59.1 x 35.6 x 23.5 cm)