; Light Lift™ Cases | Pelican

Pallet of 15 Pelican-Hardigg™ AL2914-0605 Light Lift™ cases saves 96 lbs. when compared to equivalent heavy-duty roto mold case sizes.

Lightweight Version of Our Heavy Duty Roto Mold Line

Up to 30% Lighter

Pelican-Hardigg™ Light Lift™ cases combine agility and durability. At 30%* lighter than our traditional heavy-duty roto mold cases, the Pelican-Hardigg™ Light Lift™ series allows for faster deployment and reduced shipping costs, without compromising protection. The Pelican-Hardigg™ Light Lift™ series is the most significant advancement of roto molded cases on earth. Pelican-Hardigg™ Light Lift™ series: Every ounce counts.

"Human Carry" Mission

Pelican-Hardigg™ Light Lift™ cases are targeted toward 2-man and 4-man carry applications, allowing for lighter carrying loads for faster and easier transport.

* Weight varies based on case size/model

Lower Transportation Costs

Less Shipping Cost
Less Fuel Cost
Less Landing Fees
Less Man Power

   

Size Matters

Soon you can order a Pelican-Hardigg™ Light Lift™ case equivalent to most Pelican-Hardigg™ heavy-duty roto mold cases. We’re launching this series in ten popular sizes with an additional 150 sizes scheduled for deployment. From small to XX large, you’ll find the perfect fit.

Heavy-Duty Case Light Lift™ Case
(Up to 30% Lighter)
Interior Dimensions (cm)
Cat No. Weight (kg) Weight (kg) Cat No. Length Width Depth
10.90 7.60 66.00 61.30 22.20
12.70 8.90 66.00 61.30 26.50
14.50 10.20 66.00 61.30 47.00
12.70 8.90 66.00 61.30 29.00
14.20 9.90 66.20 61.00 33.30
16.40 11.50 66.20 61.00 53.80
14.10 9.80 66.00 61.30 38.70
15.50 10.80 66.20 61.00 43.00
15.90 11.10 66.00 61.30 53.80
13.80 9.70 68.60 68.60 19.00
14.50 10.20 68.60 68.60 21.90
15.60 11.00 68.60 68.60 32.70
17.50 12.20 68.60 68.60 45.40
13.90 9.70 68.60 68.60 22.50
14.50 10.20 68.60 68.60 25.40
15.70 11.00 68.60 68.60 36.20
17.60 12.30 68.60 68.60 48.90
15.00 10.50 68.60 68.60 32.20
15.60 11.00 68.60 68.60 35.10
16.80 11.70 68.60 68.60 45.80
16.80 11.80 68.60 68.60 45.70
17.50 12.30 68.60 68.60 48.60
12.00 8.40 71.40 46.00 33.60
7.20 5.00 72.40 21.60 28.60
9.30 6.50 75.20 37.60 26.20
9.80 6.80 75.20 37.60 29.50
10.50 7.30 73.30 36.80 35.70
11.10 7.80 73.30 36.80 38.20
9.30 6.50 75.60 45.40 18.10
9.60 6.70 75.60 45.40 20.60
9.80 6.80 75.60 45.40 24.80
11.30 7.90 75.60 45.40 27.40
11.70 8.20 75.60 45.40 30.00
11.80 8.30 75.60 45.40 34.10
14.60 10.20 75.60 45.40 44.30
12.20 8.50 75.60 45.40 30.50
12.50 8.80 75.60 45.40 33.00
12.60 8.80 75.60 45.40 37.10
13.50 9.40 75.60 45.40 44.40
13.80 9.70 75.60 45.40 47.00
14.40 10.10 75.60 45.40 51.10
30.80 21.60 90.20 90.20 53.00
18.90 13.20 91.10 50.50 53.60
22.80 16.00 91.10 68.60 50.80

Roto Molding Light Lift™ Cases

Our cases begin as a resin powder specifically formulated for Pelican-Hardigg™ Light Lift™ cases. The resin is loaded into molds attached to a biaxial arm, then heated and rotated. This process distributes 20% more resin in the corners and edges where it is needed the most.

Rotationally Molded Efficiency

All Pelican-Hardigg™ Light Lift™ cases come standard in grey, feature catch & strike hardware to tightly secure the lid, and include recessed handles to prevent shearing or snagging from outside forces. Optional accessories such as a purge valve to balance air pressure are available.

Pelican-Hardigg™ Light Lift™ case shown in custom blue color and water jet precision cut foam.

Customization with Engineered Perfection

Our engineers work with you to understand all the details, then we strive to build the best solution to protect your gear. Exterior options include a wide color pallet, stencils and custom designed decals, to name a few. And for internal protection, multiple foam options with unique properties are also available. Anti-static foam protects delicate electronics and heavy duty precision cut foam will keep your gear in place and absorb shock from major impact.

To order a free custom solution kit go to pelican.com/custom

Compare