OVERVIEW
NOW TWICE AS BRIGHT
The 9440 now offers three pre-set power levels, battery level indication and comes equipped with a lithium ion rechargeable battery. The 9440 moves fast to light up ravines, confined spaces, riverbanks, anyplace generator lights can't go. Deployed, the mast extends 7 feet (2.1 meters) high, shining light over low obstructions encountered by traditional lantern style lights. With a 125 degree beam spread and up to 5300 lumens, your entire work area will have the light you need for a safe and efficient operation. The 9440 is able to run directly from wall power if needed and can be left on charge indefinitely which makes for an invaluable emergency preparedness tool.The 9440 is maintenance free, using super tough LED lamp modules and a lithium ion battery for up to 8 hours of continuous light.
Adjustable carrying strap included.
- Up to 5300 lumens
 - Up to 8 hours run time
 - Mast extends 7 feet (2.1 meters) high when deployed
 - Convenient shoulder strap
 - Equipped with a lithium ion rechargeable battery
 - Built Pelican tough
 - RoHS and CE Compliant
 
						
						ACCESSORIES
REPLACEMENT PARTS
| Part number | Description | Generation | 
|---|---|---|
| 009433-2065-000 | SCREW,3x 8lg POZI FLANGE HD CR3 (POLY 30 | 2 | 
| 009433-2100-000 | SCREW,4x16lg POZI PAN HD(POLYMATE 30)CR3 | 2 | 
| 009433-2102-000 | M3 NYLOC NUT | 2 | 
| 009433-2319-000 | 9440 POLE RIVET 3.2MM X 12MM STEEL & AL | 2 | 
| 009433-2518-000 | NUT,M16 CABLE GLAND,PA-GF BLK (EPN35/M16 | 2 | 
| 009443-2036-000 | FERRTE,SWTCH CABLE(WURTH 74271111S)9440B | 2 | 
| 009443-2433-000 | LEG STRUT ROD,9440/9440B | 2 | 
| 009443-2435-000 | 9440/9445 LEG SPRING | 2 | 
| 009443-2437-000 | 9440/9445 STRAP PIN | 2 | 
| 009443-2441-000 | M4 NYLOC TORQUE NUT A2 | 2 | 
| 009443-2442-000 | 9440/9445 STAR WASHER A2 | 2 | 
| 009443-2443-000 | WASHER, M4 CR3,9440B | 2 | 
| 009443-2444-000 | SCREW,M4x16lg POZI PAN HEAD A2 SST,9440B | 2 | 
| 009443-2445-000 | SCRW,4x25lg POZI FLANGE HD CR3 (PLASTITE | 2 | 
| 009443-2447-000 | SCRW,2.5x8lg PAN HD,ZINC BK,PLAS30,9440B | 2 | 
| 009443-2448-000 | SCREW, M3 x 8lg POZI PAN HD A2 SST,9440B | 2 | 
| 009443-2449-000 | BEZEL GASKET,9440B | 2 | 
| 009443-2451-000 | MACHINE SCREW,M3 x 5MM PHIL PAN A2,9440B | 2 | 
| 009443-2455-000 | PCB MOUNT,9440/9440B | 2 | 
| 009443-2456-000 | COILED CABLE,9440B | 2 | 
| 009443-2461-000 | CABLE GLAND, M16 BLACK,9440/9440B | 2 | 
| 009443-2462-000 | WASHER, M3 A2 SST,9440B | 2 | 
| 009443-2463-000 | WASHER, M6 A2 SST FORM G,9440B | 2 | 
| 009443-2466-000 | BOLT, M6 X 40lg SOCKET CAP A2 SST,9440B | 2 | 
| 009443-2467-000 | NUT, M6 NYLOC A2 SST,9440B | 2 | 
| 009443-2468-000 | BOLT, M6 X 16lg SOCKET CAP A2 SST | 2 | 
| 009443-2469-000 | PLUG,NYLON,BK 22.6 diax6.4 hI,9440/9440B | 2 | 
| 009443-2478-000 | HERBIE CLIP SIZE A BLACK,9440/9440B | 2 | 
| 009443-2480-000 | CABLE TIE,200MM X 2.5MM BLACK | 2 | 
| 009443-2482-000 | WORM DRIVE CLAMP 32-44mm,9440/9440B | 2 | 
| 009443-2483-000 | CABLE TIE,0.186" x 8",NYLON,BLK,9440B | 2 | 
| 009443-2484-000 | CHARGING CONNECTOR COVER DISC,9440B | 2 | 
| 009443-2921-000 | REFLECTOR 12 LED,9440B | 2 | 
| 009443-3355-000 | CONTROL/CHARGER PCB,9440B | 2 | 
| 009443-3439-000 | M12 VENT IP67 12SEC/100CM3 - BLACK | 2 | 
| 009443-3454-000 | HEATSINK,LIGHT HEAD,9440B | 2 | 
| 009443-4100-000 | FOAM,BATT.PACK,size PLAIN PAD | 2 | 
| 009443-4323-000 | BATTERY PACKING BLOCK,9440B | 2 | 
| 009443-4324-000 | BATTERY LID PACKING BLOCK,9440B | 2 | 
| 009443-4387-000 | LIGHT HEAD FOAM,9440B | 2 | 
| 009443-4400-000 | DBLE SIDED STICKY PAD,35mm x 20mm,9440B | 2 | 
| 009443-4500-000 | FOAM PROTECTOR,CHARGER PCB SELF ADHESIVE | 2 | 
| 009443-5472-001 | USER MANUAL,9440B,PELICAN,US | 2 | 
| 009443-5474-000 | LEG STICKER,PELICAN,9440/9440B | 2 | 
| 009443-5476-000 | CARTON,9440/9445,PLAIN KRAFT | 2 | 
| 009443-5477-000 | OPERATIONS STICKR,SERIALIZED,9440/9440B | 2 | 
| 009443-5478-000 | CURVED CAUTION LABEL x 1,9440/9440B | 2 | 
| 009443-5480-000 | 9440 BOX HEAD INSERT | 2 | 
| 009443-5481-000 | 9440 CHARGER BOX INSERT | 2 | 
| 009443-5482-000 | OPERATIONS STICKER,9440/9440B | 2 | 
| 009443-5483-000 | DECAL,9440B,LIGHTHEAD,PELICAN | 2 | 
| 009443-5484-000 | POWER LEVEL DECAL,9440B,LEG | 2 | 
| 009443-6428-110 | BATTERY COMPARTMENT LID,BLACK,9440B | 2 | 
| 009443-6458-110 | SWITCH HOUSING,BLACK,9440B | 2 | 
| 009443-6459-110 | TELESCOPIC TUBE PACKING BLOCK,9440B | 2 | 
| 009443-7429-001 | BATTERY CAP GASKET,9440B | 2 | 
| 009443-7464-000 | O-RING 25.5mm x 3mm,9440/9440B | 2 | 
| 009443-7469-000 | O-RING 33 x 2mm,9440/9440B | 2 | 
| 009443-7483-000 | LENS GASKET,9440/9440B | 2 | 
| 009483-9441-000 | 9440/9445 SHOULDER STRAP | 2 | 
| 009443-9455-000 | KEYPAD CABLE,9440B | 2 | 
| 009443-9456-110 | KEYPAD BEZEL,9440B,SWITCH HOUSING,BLACK | 2 | 
| 009443-9457-001 | KEYPAD,9440B | 2 | 
| 009446-3453-000 | LIGHT ENGINE ASSEMBLY,9440B | 2 | 
| 009446-6424-000 | THREE SEC.TELESCOPIC POLE ASY,9440/9440B | 2 | 
| 009446-6425-000 | 9440/9445 BODY EXTRUSION | 2 | 
| 009446-6426-110 | 9440 BATTERY COMPARTMENT,BLACK+ | 2 | 
| 009446-6432-110 | 9440 LEG, BLACK+ | 2 | 
| 009446-6436-170 | 9440 RELEASE LATCH,RED | 2 | 
| 009446-6458-110 | UPPER TELESCOPIC TUBE CAP,BLK,9440/9440B | 2 | 
| 009446-6460-110 | LOWER TELESCOPIC TUBE CAP,BLK,9440/9440B | 2 | 
| 009446-6500-110 | LAMP HEAD BOTTOM,BLACK,9440/9440B | 2 | 
| 009446-6501-110 | 9440 LAMP HEAD FRONT, BLACK | 2 | 
| 009446-6502-110 | LAMP HEAD PIVOT,BLACK,9440/9440B | 2 | 
| 009446-6503-110 | UPPER COLLAR,BLACK,9440/9440B | 2 | 
| 009483-0303-000 | COMPLETE POWER SUPPLY ASSY,9440B/9480/9490 US | 2 | 
| 009483-3048-000 | SOURIAU SEAL CAP,9480(UTL10DCG) | 2 | 
| 1903-321-000 | O-RING,1900,LENS(2130 & 1930 only by Oct | 2 | 
| 2003-343-000 | PUV,2000,CHECK VALVE,BLK | 2 | 
| 2003-942-110 | COVER,PUV,ABS-BLACK | 2 | 
| 2105-551-024 | MSTR,2100,24-PK.CARTON-KRAFT+ | 2 | 
| 7063-368-000 | (*)LABEL,"LI-ION" WARNING,BATTERY | 2 | 
| 009446-6430-110 | Lower Collar, black, 9440 | 2 | 
| 009446-6504-100 | LAMP HEAD WINDOW,CLEAR,9440/9440B | 2 | 
| 009483-0303-000E | COMPLETE POWER SUPPLY ASSY,9440B/9480/9490 EU | 2 | 
| 009446-3446-000 | CHARGER w/4 INTL.FACE PLATES, 9440 | 1 | 
| 009446-6430-110 | Lower Collar, black, 9440 | 1 | 
| 009446-6504-100 | LAMP HEAD WINDOW,CLEAR,9440/9440B | 1 | 
YOU MAY ALSO LIKE
SPECS
										DIMENSIONS
									
									
												Head (L×W×D)
											
											 20 x 20 x 8.9 cm
											
										
												Closed (L×W×D)
											
											 95 x 20 x 20 cm
											
										
												Full (L×W×D)
											
											 215.9 x 91 x 91 cm
											
										
										MEASUREMENTS
									
									
													Light Head Height (max)
												
												215.9 cm
												
											
										WEIGHTS
									
									
													Weight
												
												7.3 kg
												
											
										MATERIALS
									
									
													Body Material
												
												Polypropylene
												
											
													Head Material
												
												Polycarbonate (PC) / ABS
												
											
													Mast Material
												
												Aluminum
												
											
													Lens Material
												
												Polycarbonate (PC)